Region | GER |
Club |  | Bund Deutscher Sportschützen 1975 e.V. Birkenring 5 16356 Ahrensfelde Tel.: 030/50184468 Email: info@bdsnet.de |
|
Location | Mittlerer Weg 11 76661 Philippsburg |
Date | 24.-27.05.2018 |
Deadline | 20.05.2018 (final), 10.04.2018 (pre) |
Match type | Speed Steel |
Level | 2 |
Stages | 4 (2 a 5 strings, 1 a 4 Strings, 1 a 3 strings) |
Rounds | 100 |
Shot in | 0,7 h |
Entry fee | First division: EUR 25,-, each additional division: EUR 20,- , juniors start for free.
payment within 7 days after application Competitors who do not pay in time and are not marked as paid (green) will be removed from the match.
Bund Deutscher Sportschützen Account n°: 18003111 BLZ 12030000 (Deutsche Kreditbank Berlin) SWIFT-BIC BYLADEM 1001 IBAN DE77 1203 0000 0018 0031 11 Reference: "SPST 2018" / "Name"
|
Status | final |
Contact | Tilmann Keith |
Matchdirector | Tilmann Keith |
Rangemaster | Tilmann Keith |
Statsdirector | n.n. |
Comments | The "Steelshot _18-1" consists of two parts without obligation to compete in both. The other one is the Steel Challenge competition "Steelshot_18-1 part I". Open to members of the BDS e.V. holding valid mebershipcard with anual fee-sticker as well as foreign guests; Holster experience is required. Until the pre-deadline it is possible to register for max. three divisions. If still slots should be free, more divisions can be registered until the final deadline. * Booked slots are not transferable to another person. Please note the new rules. In the Open-divisions only weapons may be used, which are not allowed in the Standard-divisions. Regeldownload unter https://www.bdsnet.de/downloads/bds_spo_speed_steel_22-03-2018.pdf
|
Sponsors |
|
Announcement | html (Fri 28 Dec 2018 06:51:03 PM CET) |
Crew | pdf (match admin only) (Fri 18 May 2018 05:05:16 PM CEST) |
Stages | pdf (Mon 30 Apr 2018 06:01:04 PM CEST) |
Results | pdf (Fri 01 Jun 2018 03:10:53 PM CEST) |