Region | GER |
Club |  | Schützenverein Burgstädt e.V. Slevogtstraße 82 a 09114 Chemnitz Tel.: 0172-5290102 Email: tk@steelshooting.de |
|
Location | Am Taurastein 5 GER - 09217 Burgstädt |
Date | 28.-30.12.2019 |
Deadline | 25.12.2019 (final), 15.11.2019 (pre) |
Match type | Speed Steel |
Level | 0 |
Stages | 2 |
Rounds | 64 |
Shot in | 0,25 h |
Entry fee | Each division: EUR 20,-.payable in advance payment within 7 days after application Competitors who do not pay in time and are not marked as paid (green) will be removed from the match. No refund, sorry! Zahlung hat zu erfolgen an Tilmann E. Keith Account n°: IBAN: GB20 PRTC 0099 8500 1486 00, BIC: PRTCGB21 Reference: "SPST oMDM19" / "Name", "Startanzahl" Reference: "LIGAQUALI" / "Name" / "Startanzahl" State of payment processing: 19.12.2019. Bei Diskrepanzen bitte den Hilfsbuchhalterlehrling Tilmann anrufen. |
Status | final |
Contact | Tilmann Keith |
Matchdirector | Tilmann Keith |
Rangemaster | Winfried Weihrauch |
Statsdirector | Uwe Lange |
Comments | xxx. Der Wettkampf (alle Starts) kann als SPEED STEEL®-Jackpot-Liga-Qualifikationsmatch (nur 12121, 12135, 12161, 12765, 12965) genutzt werden. Ab Squad 43 zwei Mal 3 Runs auf" 1-2-3". LIGA-Infos hier. Open to members of any shooting organization as well as guests; Holster experience is required. Until the pre-deadline it is possible to register for max. 4 divisions. If still slots should be free, more divisions can be registered until the final deadline. LIGA-Qualificaion-Starts do not count for these 4 starts. Please attach a "-Q" to your firstname. * Booked slots are not transferable to another person. Please note the new rules. In the Open-divisions only weapons may be used, which are not allowed in the Standard-divisions. * The organizer reserves the right to change the schedule and/or put together squads. Every shooter is obliged to work as helper, if needed.
en* :Ceremony: Satruday, one hour after the last shot. |
Sponsors |
|
Announcement | pdf (Fri 17 May 2019 11:46:51 AM CEST) |
Stages | pdf (Sat 14 Dec 2019 08:53:36 PM CET) |
Results | pdf (Thu 02 Jan 2020 11:26:12 AM CET) |
Certificates | pdf |
|
|